Great flex industrial unit to start your business in. 10x12 Grade level door, 16 foot ceiling height. Easy truck access to the unit and also to I-84.
| MLS # | 98983051 |
|---|---|
| Listing Type | For Lease |
| Building Name | Sunset Business Park |
| Status | Active |
| Days On Site | 131 |
| Listing Provided By | Colliers Magic Valley, LLC | Tami Walker |
| SQ Feet | 1,250 |
|---|---|
| Zoning | Commercial |
| Acreage | 9.90 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Exterior Features | Paved Outside Area |
|---|---|
| Roof | Metal |
| Lot Features | 5 - 9.9 Acres |
| Construction Materials | Steel Siding, Metal Siding |
| Parking Features | 1 - 5 Spaces |
|---|
| Electric | 110 Volt, 220 Volts |
|---|
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $1,750 low | high Med: $420,000 sqft: 1,250 low | high Med: 1,665 $ / sqft: $1 low | high Med: $252 On site: 131 low | high Med: 87 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $1,750 low | high Med: $420,000 sqft: 1,250 low | high Med: 1,665 $ / sqft: $1 low | high Med: $252 On site: 131 low | high Med: 87 | |