This adorable home is ready for its new owner! Featuring 3 bedrooms, 2 bathrooms, and a spacious 3-car garage, this property has so much to offer. Located in a great area, the home boasts an open-concept layout with a seamless flow between the kitchen, dining, and living spaces. Vaulted ceilings and abundant natural light create a bright and inviting atmosphere throughout. The primary suite includes a spacious bathroom and a walk-in closet, while additional storage throughout the home adds convenience and functionality. Step outside to enjoy the large covered porch-perfect for entertaining or relaxing. This home truly has it all-don't miss your chance to see it!
| MLS # | 98983935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 131 |
| Listing Provided By | Re/Max Legacy | Kaylee Duran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,460 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Breakfast Bar, Laminate Counters |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Concrete |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 1941.84 |
| Tax Legal Description | Twin Falls Aspenwood Subd #2 Lot 13 Block 2 (14-10-17 Sw) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Aspenwood |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in Aspenwood) | |
Price: $344,900 low | high Med: $349,000 sqft: 1,460 low | high Med: 1,472 $ / sqft: $236 low | high Med: $237 On site: 131 low | high Med: 61 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Aspenwood |
| School District | Twin Falls School District #411 |
| Elementary School | Morningside |
| High School | Twin Falls |
| Listing VS Median (in Aspenwood) | |
Price: $344,900 low | high Med: $349,000 sqft: 1,460 low | high Med: 1,472 $ / sqft: $236 low | high Med: $237 On site: 131 low | high Med: 61 | |