44.9 acres featuring five surveyed lots, each with dedicated driveway access. Power is in place with a combination of underground and overhead power available depending on the lot. Excellent setup for multiple homesites, or future development potential. Listing agent is a part owner of the property.
| MLS # | 98989620 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | Silvercreek Realty Group | Jalin Cassidy |
| Acreage | 44.91 |
|---|
| Lot Features | Over 40 Acres, Pasture, Rolling Slope, Surveyed, Views |
|---|---|
| Road Responsibility | Road Maintenance Agreement |
| Utilities | Electricity Available, Natural Gas Not Available |
|---|
| Tax Year | 0 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | See exhibit A - 5 parcels. |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83539 |
| School District | Mountain View District #244 |
| Elementary School | Mountain View District #244 |
| High School | Grangeville |
| Listing VS Median (in 83539) | |
Price: $900,000 low | high Med: $623,998 On site: 83 low | high Med: 165 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Grangeville |
| Zip Code | 83539 |
| School District | Mountain View District #244 |
| Elementary School | Mountain View District #244 |
| High School | Grangeville |
| Listing VS Median (in 83539) | |
Price: $900,000 low | high Med: $623,998 On site: 83 low | high Med: 165 | |