Canyon Rim Luxury with Views of Shoshone Falls & Evel Knievel Legacy. This exceptional 5 bedroom home offers a front row seat to some of Idaho's most iconic views. Thoughtfully laid out with generous living areas and natural light throughout, the home provides both everyday functionality and room to entertain. The heart of the home features an open concept , creating a seamless flow between the kitchen , dining and living spaces. Spacious bedrooms offer flexibility for guests, office space or multi-generational living. A rare opportunity for Buyers to customize finishes and bring their own vision to life--creating a home that is truly yours.
| MLS # | 98979800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 153 |
| Listing Provided By | 208 Real Estate, LLC - Twin Falls | Donna Hall |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,406 |
| Garage | 4 |
| Story(s) | 2 |
| Zoning | Residntial |
| Acreage | 1.01 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Double Vanity, Pantry, Kitchen Island |
| Appliances | Electric Water Heater, Microwave, Oven/Range Freestanding |
| Fireplace Features | Propane |
| Flooring | Tile, Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1 - 4.99 AC, Garden, Views, Cul-De-Sac |
| Construction Materials | Frame, Masonry, Stone, Stucco, Hardi Plank Type, Circ./Cond - Crawl Space |
| Parking Features | Attached, Tandem |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Broadband Internet |
|---|---|
| Sewer | Septic Tank |
| Community Features | Gated |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | Rimrock Estates Lot 42 |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $1,012,248 low | high Med: $420,000 sqft: 3,406 low | high Med: 1,665 $ / sqft: $297 low | high Med: $252 On site: 153 low | high Med: 84 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $1,012,248 low | high Med: $420,000 sqft: 3,406 low | high Med: 1,665 $ / sqft: $297 low | high Med: $252 On site: 153 low | high Med: 84 | |