Come check out this beautifully remodeled 3 bed 1.5 bath house !! New roof, New plumbing, New electrical, New water heater !! Move in ready with stunning meadow views, abundant wild life lots of extra storage . DONT MISS THIS ONE !!
| MLS # | 98978605 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 162 |
| Listing Provided By | Central Idaho Properties | Todd Stenzel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,261 |
| Story(s) | 1 |
| Acreage | 1.68 |
| Property View | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating | Wood |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level |
| Appliances | Electric Water Heater, Oven/Range Freestanding |
| Fireplace Features | Wood Burning Stove |
| Flooring | Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Lot Features | 1 - 4.99 AC, Views, Wooded |
| Construction Materials | Frame, Wood Siding |
| Garage Spaces | 0 |
|---|
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 793.42 |
| Tax Legal Description | See Exhibit A |
| State | ID |
|---|---|
| County | Idaho |
| City | Elk City |
| Zip Code | 83525 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Elk City |
| High School | Clearwater Valley |
| Listing VS Median (in 83525) | |
Price: $239,000 low | high Med: $462,200 sqft: 1,261 low | high Med: 2,226 $ / sqft: $190 low | high Med: $209 On site: 162 low | high Med: 70 | |
| State | ID |
|---|---|
| County | Idaho |
| City | Elk City |
| Zip Code | 83525 |
| Area | Idaho |
| School District | Mountain View District #244 |
| Elementary School | Elk City |
| High School | Clearwater Valley |
| Listing VS Median (in 83525) | |
Price: $239,000 low | high Med: $462,200 sqft: 1,261 low | high Med: 2,226 $ / sqft: $190 low | high Med: $209 On site: 162 low | high Med: 70 | |