New ListingPrime Investment Opportunity in Clarkston. Discover exceptional potential with this residential duplex located conveniently in downtown Clarkston. Both spacious units feature a 2-bedroom, 1-bathroom layout, with large kitchens. One unit offers an additional versatile bonus room for an office, playroom, or extra storage. Some interior updates include new flooring and paint. Enjoy outdoor living on a generous scale with a huge, fully fenced backyard, ideal for privacy and outdoor activities. Convenient alley access adds practical functionality to the property. Perfect for an investor looking for strong income potential or an owner-occupant wanting to live in one unit and rent out the other. Property is being sold as is.
| MLS # | 98998821 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 6 |
| Listing Provided By | Silvercreek Realty Group | Samantha Strickland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,728 |
| Units | 2 |
| Acreage | 0.23 |
| Cooling | Central Air, All Units |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Disposal (No Units), Stove/Range (Some Units), Refrigerator (Some Units), Washer/Dryer (No Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | 10000SF - .49, Sidewalks |
| Construction Materials | Frame, Vinyl Siding |
| Fencing | Partial, Wood |
| Utilities | Sewer Connected |
|---|---|
| Electric | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Gas | Unit 1 Separate Meter, Unit 2 Separate Meter |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 2093 |
| Tax Legal Description | See associated docs |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $300,000 low | high Med: $389,000 sqft: 1,728 low | high Med: 1,536 $ / sqft: $174 low | high Med: $253 On site: 6 low | high Med: 32 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $300,000 low | high Med: $389,000 sqft: 1,728 low | high Med: 1,536 $ / sqft: $174 low | high Med: $253 On site: 6 low | high Med: 32 | |