EASY LIFESTYLE IS WHAT THIS BEAUTIFUL TOWNHOME OFFERS IN A PRIVATED GATED COMMUNITY. ENJOY WALKING TRAILS AND SCENIC VIEWS OF THE SNAKE RIVER CANYON AND A COMMUNITY SWIMMING POOL. THIS 3 BEDROOM 2 BATH HOME OFFERS ALL THE LUXURY LIVING A BUYER DESIRES. KITCHEN HAS BEEN UPDATED AND HAS STAINLESS STEEL APPLIANCES, KITCHEN ISLAND, REVERSE OSMOSIS, GRANITE/QUARTZ COUNTERS. FLOOR PLAN IS OPEN AND THE LIVING AREA FEATURES A GAS FIREPLACE. THE PRIMARY BEDROOM HAS BEAUTIFUL BUILT IN STORAGE AND A WALK-IN CLOSET AND A SPACIOUS BATHROOM WITH SOAKER TUB, DUAL VANITIES, AND SHOWER. THE TWO CAR GARAGE HAS BUILT-IN CABINETS AND A PULL-DOWN LADDER TO ATTIC FOR STORAGE. NEW ROOF IN 2026, NEWER HVAC AND WATER SOFTENER. HOME IS CENTRALLY LOCATED TO SHOPPING AND ST. LUKES REGIONAL HOSPITAL.
| MLS # | 98986504 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 109 |
| Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | Sue Loosli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,626 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Den/Office, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Water Softener Owned |
| Fireplace Features | Gas |
| Flooring | Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Cul-De-Sac, Auto Sprinkler System |
| Construction Materials | Stucco |
| Patio And Porch Features | Covered Patio/Deck |
| Security Features | Alarm |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Community Features | Gated |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2684.4 |
| Tax Legal Description | T F BRECKENRIDGE ESTATES SUBD. PUD LOT 36 BLOCK 2 (33-9-17 SE) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Breckenridge Su |
| School District | Twin Falls School District #411 |
| Elementary School | Harrison |
| High School | Canyon Ridge |
| Listing VS Median (in Breckenridge Su) | |
Price: $509,900 low | high Med: $557,450 sqft: 1,626 low | high Med: 1,902 $ / sqft: $314 low | high Med: $315 On site: 109 low | high Med: 68 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Breckenridge Su |
| School District | Twin Falls School District #411 |
| Elementary School | Harrison |
| High School | Canyon Ridge |
| Listing VS Median (in Breckenridge Su) | |
Price: $509,900 low | high Med: $557,450 sqft: 1,626 low | high Med: 1,902 $ / sqft: $314 low | high Med: $315 On site: 109 low | high Med: 68 | |