This property is eligible under the Freddie Mac First Look Initiative through 9/11/2026. Very nice 2 bedroom home. Maintenance free metal roof, carport. Hardwood floors, basement for storage. BTVA
| MLS # | 98996986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 26 |
| Listing Provided By | ERA West Wind Real Estate | Bob Hurtt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 810 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling Yes / No | No |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Irrigation Available, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame |
| Fencing | Full |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 867 |
| Tax Legal Description | 23-3N-2W Sw Highland Add Na Lt 3 Blk 7 |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Highland |
| School District | Nampa School District #131 |
| Elementary School | Snake River |
| High School | Columbia |
| Listing VS Median (in Highland) | |
Price: $239,900 low | high Med: $442,000 sqft: 810 low | high Med: 2,410 $ / sqft: $296 low | high Med: $193 On site: 26 low | high Med: 83.5 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| Community Name | Highland |
| School District | Nampa School District #131 |
| Elementary School | Snake River |
| High School | Columbia |
| Listing VS Median (in Highland) | |
Price: $239,900 low | high Med: $442,000 sqft: 810 low | high Med: 2,410 $ / sqft: $296 low | high Med: $193 On site: 26 low | high Med: 83.5 | |
![]() | $270,000523 16th Ave NNampa, ID 83687 |
![]() | $319,999512 15th Ave NNampa, ID 83687 |
![]() | $309,990419 15th Ave NNampa, ID 83687 |
![]() | $295,0002419 Sugar Cane DriveNampa, ID 83687 |