Two houses and a duplex on a third of an acre in Downtown Clarkston, close to Walmart. 409 9th has 4bed/2ba with basement, 411 9th has 3bed/1bath with basement and duplex off alley is 1bed/1bath units. Good rental history.
MLS# | 98902961 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 379 |
Listing Provided By | Century 21 Price Right | Kathy Hollingshead |
Bed(s) | 9 |
---|---|
Bath(s) | 5 |
SQ Feet | 2,200 |
Garage | 1 |
Car Port | Yes |
Units | 4 |
Zoning | Mixed |
Acreage | 0.30 |
State | WA |
---|---|
County | Asotin |
City | Clarkston |
Zip Code | 99403 |
Area | Clarkston Downtown |
School District | Clarkston |
Elementary School | Clarkston |
Middle School | Clarkston |
High School | Clarkston |
Listing VS Median (In 99403) | |
Price: $600,000 low | high Med: $371,700 SqFt: 2,200 low | high Med: 1,348 $ / SqFt: $273 low | high Med: $282 On site: 379 low | high Med: 68.500000 |