Comfortable family home with lots of natural light, beautiful mountain views, separate living quarters on lower level with separate meter, and a fully fenced backyard that includes a tree house! New water heater (2025)
MLS# | 98932709 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1991 |
Days On Site | 68 |
Listing Provided By | Coldwell Banker Tomlinson Associates | Darce Vassar |
Bed(s) | 5 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,830 |
Garage | 2 |
Basement | Y |
Acreage | 0.29 |
Property View | Yes |
State | WA |
---|---|
County | Asotin |
City | Clarkston |
Zip Code | 99403 |
Area | Clarkston Heights |
School District | Clarkston |
Elementary School | Clarkston |
Middle School | Clarkston |
High School | Clarkston |
Listing VS Median (In 99403) | |
Price: $520,000 low | high Med: $375,000 SqFt: 3,830 low | high Med: 2,688 $ / SqFt: $136 low | high Med: $140 On site: 68 low | high Med: 177.000000 |