MOTIVATED SELLERS! This 3-bedroom, 2-bathroom home on five private acres along Bandit Lane offers comfortable country living with room to spread out. The property includes a fully equipped guest house with its own kitchen, bathroom, and bedroom, plus a 24x36 shop with two 16-foot lean-tos for storage and projects. Fruit trees, garden space, a chicken coop, and dog run complement the self-sufficient lifestyle, while a private well with a 2,000-gallon cistern provides water independence. Located a short drive from Orofino and the Clearwater River near Harper's Bend Recreation Site.
| MLS # | 98978714 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 162 |
| Listing Provided By | Silvercreek Realty Group | Renee Jenkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,920 |
| Story(s) | 2 |
| Acreage | 5.01 |
| Cooling | Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Propane, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Loft, Breakfast Bar |
| Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Pellet Stove |
| Flooring | Concrete, Engineered Vinyl Plank |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | 5 - 9.9 Acres, Dog Run, Garden, Chickens |
| Construction Materials | Vinyl Siding |
| Parking Features | Garage Door Access, RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2763.62 |
| Tax Legal Description | Exhibit A |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Peck |
| Zip Code | 83545 |
| Area | Nez Perce |
| School District | Joint School District #171 (Orof |
| Elementary School | Peck Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83545) | |
Price: $405,000 low | high Med: $415,000 sqft: 1,920 low | high Med: 1,951 $ / sqft: $211 low | high Med: $213 On site: 162 low | high Med: 123 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Peck |
| Zip Code | 83545 |
| Area | Nez Perce |
| School District | Joint School District #171 (Orof |
| Elementary School | Peck Elementary |
| High School | Orofino High School |
| Listing VS Median (in 83545) | |
Price: $405,000 low | high Med: $415,000 sqft: 1,920 low | high Med: 1,951 $ / sqft: $211 low | high Med: $213 On site: 162 low | high Med: 123 | |
![]() | $175,000319 N Main StPeck, ID 83545 |
![]() | $299,000335 N Pine StPeck, ID 83545 |
![]() | $375,000420 W Kirby StreetPeck, ID 83545 |