Enjoy easy, affordable living in this charming and well-maintained 2-bedroom, 2-bath manufactured home located in the desirable 55+ Sonary Crest community in Clarkston, WA! Built in 1978, this home offers comfort, convenience, and accessibility with a wheelchair ramp and grab bars throughout. The spacious layout features two full bathrooms and comfortable living spaces designed for everyday enjoyment. Outside, you'll find covered carport parking, a large storage shed for extra space, and an expansive grassy area that enhances the lot's outdoor appeal. Residents of Sonary Crest also enjoy access to the community pool and club house. Water, sewer, and garbage services are included in the lot rent, adding exceptional value and convenience. Whether you're looking to downsize or enjoy a low-maintenance lifestyle, this move-in-ready home offers a wonderful opportunity in a welcoming community close to shopping, services, and local amenities.
| MLS # | 98990349 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 77 |
| Listing Provided By | River Cities Real Estate | Ash Fickenwirth |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 924 |
| Car Port | Yes |
| Story(s) | 1 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Lot Features | Sidewalks, Auto Sprinkler System, Drip Sprinkler System |
|---|---|
| Construction Materials | Asbestos |
| Patio And Porch Features | Covered Patio/Deck |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Senior Community Yes / No | Yes |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 715.77 |
| Tax Legal Description | See exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Heights (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $60,000 low | high Med: $389,000 sqft: 924 low | high Med: 1,344 $ / sqft: $65 low | high Med: $295 On site: 77 low | high Med: 62.5 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Heights (Clarkston) |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $60,000 low | high Med: $389,000 sqft: 924 low | high Med: 1,344 $ / sqft: $65 low | high Med: $295 On site: 77 low | high Med: 62.5 | |