AMAZING HOME, PROPERTY, AND VIEWS located on 20 acres near White Bird Idaho!! Located in Twin River Ranch and just above the famous Salmon River, this location is simply exceptional. Bring the horses as this property offers great pasture, a 26'x40' metal barn, 12'x24' lean-to, and a 24'x36' insulated shop near the home. MH home includes 3 bedrooms, 2 1/2 baths, and also includes a beautiful addition to the home that could be used a 4th bedroom or a hobby/workshop area. Newer mini-split system is already installed. A 12'x11' additional pantry/storage room is adjoining. Wonderful kitchen has been freshly painted, offers numerous cabinets, and deep bowl sink. Sellers have done numerous updates including interior/exterior painting, recent work performed on the well. Many amenities on the property include a chicken coop, greenhouse, garden area, atv trail behind the home with lower gate access, and RV/boat storage off the shop. Home sits at an elevation of 2600' feet to give buyers a great balance in climate and winter access. Enjoy the local wildlife including deer, elk, bears, and more!! This is a must see property that words simply can't do it justice!! Call today to schedule your showing!!
| MLS # | 98997808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $414 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 13 |
| Listing Provided By | Silvercreek Realty Group | Tom Cassill Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 1,916 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 20.11 |
| Property View | Yes |
| Cooling | Central Air, Ductless/Mini Split |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Propane, Ductless/Mini Split |
| Heating Yes / No | Yes |
| Interior Features | Workbench, Bed-Master Main Level, Walk-In Closet(s), Breakfast Bar |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator |
| Fireplace Features | Propane |
| Flooring | Carpet, Laminate |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 20 - 40 Acres, Garden, Horses, Views, Chickens, Rolling Slope, Wooded |
| Construction Materials | Insulation, Hardi Plank Type |
| Fencing | Partial, Fence/Livestock, Metal |
| Parking Features | Carport |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 280.06 |
| Tax Legal Description | TWIN RIVER RANCH SUB-DIV LOT 33 20.11 AC |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Idaho |
| City | White Bird |
| Zip Code | 83554 |
| Area | Idaho |
| Community Name | Twin River Ranch |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in Twin River Ranch) | |
Price: $565,000 low | high Med: $565,000 sqft: 1,916 low | high Med: 1,916 $ / sqft: $295 low | high Med: $295 On site: 13 low | high Med: 13 | |
| State | ID |
|---|---|
| County | Idaho |
| City | White Bird |
| Zip Code | 83554 |
| Area | Idaho |
| Community Name | Twin River Ranch |
| School District | Mountain View District #244 |
| Elementary School | Grangeville |
| High School | Grangeville |
| Listing VS Median (in Twin River Ranch) | |
Price: $565,000 low | high Med: $565,000 sqft: 1,916 low | high Med: 1,916 $ / sqft: $295 low | high Med: $295 On site: 13 low | high Med: 13 | |