Upgraded and Updated cabin on 2 lots less than a 1/4 mile away from Boulder Creek Boat Dock on Cascade Reservoir. 3bd/2 bath plus a large detached Bonus Room and Sunroom. Fully landscaped, sprinkler system, fire pit, large secluded back deck and RV parking area. Detached Shop or 4 car garage with a drive thru bay for snowmobiles and UTV's. Additional Bonus room above the garage 12x36..! Recent updates or replacements include the appliances, roof, flooring, water heater(s), front door, hardware and fixtures, paint and deck! Well maintained and taken care of for 4 seasons of fun and year around access! Above ground fuel tank included. Seller to offer fully furnished options as well!
| MLS # | 98979844 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 154 |
| Listing Provided By | Silvercreek Realty Group | Mike Barth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,420 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 0.61 |
| Cooling Yes / No | No |
|---|---|
| Heating | Heated, Baseboard, Electric, Forced Air, Oil, Wall Furnace |
| Heating Yes / No | Yes |
| Interior Features | Loft, Bath-Master, Bed-Master Main Level, Guest Room, Great Room, Rec/Bonus, Kitchen Island, Laminate Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer, Water Softener Owned |
| Flooring | Concrete, Engineered Wood Floors |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 1/2 - .99 AC, Corner Lot, Wooded, Winter Access, Auto Sprinkler System |
| Construction Materials | Insulation, Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Wood |
| Security Features | Alarm |
| Parking Features | Garage Door Access, Detached, Garage (Drive Through Doors), Tandem, RV Access/Parking |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2126 |
| Tax Legal Description | Mcleod and Edwards Wagon Wheel Subdivision No. 4 Lots 25 and 26 Block 1 |
| State | ID |
|---|---|
| County | Valley |
| City | Donnelly |
| Zip Code | 83615 |
| Area | Valley |
| Community Name | McLeod & Edwards Wagon Wheel |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Donnelly |
| High School | McCall Donnelly |
| Listing VS Median (in McLeod & Edwards Wagon Wheel) | |
Price: $849,999 low | high Med: $899,000 sqft: 2,420 low | high Med: 2,278 $ / sqft: $351 low | high Med: $395 On site: 154 low | high Med: 111 | |
| State | ID |
|---|---|
| County | Valley |
| City | Donnelly |
| Zip Code | 83615 |
| Area | Valley |
| Community Name | McLeod & Edwards Wagon Wheel |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Donnelly |
| High School | McCall Donnelly |
| Listing VS Median (in McLeod & Edwards Wagon Wheel) | |
Price: $849,999 low | high Med: $899,000 sqft: 2,420 low | high Med: 2,278 $ / sqft: $351 low | high Med: $395 On site: 154 low | high Med: 111 | |