New ListingThis 2 bedroom, 1 bath, 752 square foot House is located at 127 Shoshone Ave, Nampa, ID 83651 has been on DanielGarringer.idahoevansrealty.com for 2 days. This property is listed by Silvercreek Realty Group for $289,500 and is located in the Fairview Place community of Nampa, ID.
Description provided by DanielGarringer.idahoevansrealty.com| MLS # | 98999466 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 2 |
| Listing Provided By | Silvercreek Realty Group | Michael White |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 752 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Laminate Counters |
| Appliances | Electric Water Heater, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Chickens |
| Construction Materials | Frame, Metal Siding, Vinyl Siding |
| Fencing | Full |
| Parking Features | RV Access/Parking |
|---|---|
| Garage Spaces | 0 |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1480 |
| Tax Legal Description | LOT:27 DIST:676 CITY:CITY OF NAMPA SEC/TWN/RNG/MER:SEC 28 TWN 03N RNG 02W 28-3N-2W NE FAIRVIEW PLACE E 50' OF LT 27 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Fairview Place |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in Fairview Place) | |
Price: $289,500 low | high Med: $299,250 sqft: 752 low | high Med: 1,017 $ / sqft: $385 low | high Med: $313 On site: 2 low | high Med: 11.5 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Fairview Place |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in Fairview Place) | |
Price: $289,500 low | high Med: $299,250 sqft: 752 low | high Med: 1,017 $ / sqft: $385 low | high Med: $313 On site: 2 low | high Med: 11.5 | |
![]() | $285,000115 S Pine StNampa, ID 83686 |
![]() | $319,500120 S Nectarine StNampa, ID 83686 |