Built in 1959 and completely rebuilt from 2021 through 2026, this home has been transformed from top to bottom with everything inside and out brand new. This home truly needs nothing! Offering approximately 2,600 square feet, 4 bedrooms, 3 bathrooms, and two main-floor en suites, the spacious open floor plan features large rooms, generous closets, two gas fireplaces, and beautiful finishes throughout. The extensively updated kitchen features hickory cabinetry and stunning granite countertops with unique petrified wood accents. Warm wood details add character throughout, while the impressive primary en suite features a double vanity and spacious tiled shower. Situated on a .25-acre lot with plenty of room for a shop, the property also offers a large fenced backyard and ample off-street parking. Zoned for both commercial and residential use, this beautifully rebuilt property offers a unique combination of space, flexibility, and move-in-ready living.
| MLS # | 98998171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 11 |
| Listing Provided By | Silvercreek Realty Group | Katy Mason |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,600 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Granite Counters |
| Appliances | Gas Water Heater, Tank Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator |
| Fireplaces Total | 2 |
| Fireplace Features | Two, Gas |
| Flooring | Tile, Carpet, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Sidewalks, Auto Sprinkler System |
| Construction Materials | Concrete, Frame, Stone, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Vinyl |
| Parking Features | Detached, Carport, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 2467.16 |
| Tax Legal Description | Exhibit A |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $535,000 low | high Med: $389,000 sqft: 2,600 low | high Med: 1,152 $ / sqft: $206 low | high Med: $338 On site: 11 low | high Med: 95 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $535,000 low | high Med: $389,000 sqft: 2,600 low | high Med: 1,152 $ / sqft: $206 low | high Med: $338 On site: 11 low | high Med: 95 | |