Amazing opportunity to own 2 homes on a 1.29 acre parcel. No CCRs and plenty of room to park the toys or work equipment. This property also has development potential with future land use map showing the property as being zoned medium density (6 houses per acre).
| MLS # | 98992911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1919 |
| Days On Site | 54 |
| Listing Provided By | Team Realty | Angie Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 3,128 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 1.28 |
| Cooling Yes / No | No |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Family Room, Laminate Counters |
| Appliances | Gas Water Heater, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 1 - 4.99 AC, Garden, Horses |
| Construction Materials | Frame |
| Fencing | Partial, Metal |
| Parking Features | Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1644.08 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| School District | Nampa School District #131 |
| Elementary School | Owyhee |
| High School | Nampa |
| Listing VS Median (in 83686) | |
Price: $550,000 low | high Med: $487,990 sqft: 3,128 low | high Med: 2,524 $ / sqft: $176 low | high Med: $193 On site: 54 low | high Med: 101 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83686 |
| Area | Canyon |
| School District | Nampa School District #131 |
| Elementary School | Owyhee |
| High School | Nampa |
| Listing VS Median (in 83686) | |
Price: $550,000 low | high Med: $487,990 sqft: 3,128 low | high Med: 2,524 $ / sqft: $176 low | high Med: $193 On site: 54 low | high Med: 101 | |
![]() | $764,999821 S Cove LnNampa, ID 83686 |