MOVE-IN-READY!! This Clearwater XL showcases breathtaking 360-degree views of the Boise foothills from every room. The light, warm color palette creates an inviting atmosphere, while modern finishes add elegance. The kitchen features a thoughtfully placed sink with a direct view of the foothills, offering a serene and picturesque backdrop for daily living. A covered patio extends the living space outdoors, providing the perfect setting for relaxation or entertaining. Every detail of the Clearwater XL blends comfort, sophistication, and the natural beauty of its surroundings.
MLS# | 98934800 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $253 |
Sub-Type | New Construction |
Status | Pending |
Year | 2024 |
Days On Site | 49 |
Listing Provided By | Boise Premier Real Estate | Katrina Severin |
Bed(s) | 4 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,188 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.49 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83714 |
Area | Boise NW |
Community Name | Cartwright Ranch |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (In Cartwright Ranch) | |
Price: $1,699,900 low | high Med: $929,800 SqFt: 3,188 low | high Med: 2,575 $ / SqFt: $533 low | high Med: $361 On site: 49 low | high Med: 31.000000 |