New ListingTHIS SPACIOUS LOT IS ON THE EDGE OF THE VALLEY with views, trees, and backing up to East Mountain. Feel the wind moving through the trees from your birds-eye view and relax in the quiet of this cul-de-sac. County maintained roads, nearby public lands, a quick trip from Boise to this property are all the "extras" besides gorgeous views. Pick your favorite scene and imagine your mountain home here. Roughed-in driveway and previously approved septic will help you get started. Watch wildlife, breath in fresh air and listen to the silence from this spot in Round Valley.
| MLS # | 98998963 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Cascade Lake Realty INC | Molly Wegener |
| Acreage | 3.33 |
|---|---|
| Property View | Yes |
| Lot Features | 1 Acre - 4.99 Acres, Rolling Slope, Sloped, Wooded |
|---|
| Utilities | Electricity Available, Natural Gas Not Available, Electricity Connected, Overhead |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 314 |
| Tax Legal Description | Lot 22, Timberrim Subdivision |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Timberrim Subdivision |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in Timberrim Subdivision) | |
Price: $154,000 low | high Med: $900,000 On site: 5 low | high Med: 151 | |
| State | ID |
|---|---|
| County | Valley |
| City | Cascade |
| Zip Code | 83611 |
| Area | Valley |
| Community Name | Timberrim Subdivision |
| School District | Cascade District #422 |
| Elementary School | Cascade elem |
| High School | Cascade |
| Listing VS Median (in Timberrim Subdivision) | |
Price: $154,000 low | high Med: $900,000 On site: 5 low | high Med: 151 | |